Description
The APM series are digital paging microphones fitted with a 32 cm gooseneck microphone containing a back electret condenser cell with cardioid pickup pattern. A built-in limiter constantly monitors the input level, guaranteeing a constantly maintained and clear output signal. The status of the reproduced signal is indicated using different LED’s on the microphone’s base, providing an indication to the speaker that the signal is clear and audible in all situations. Each console contains three standard buttons (Except the APM101MK2 which only has PTT) with pre-assigned functions: PTT (Push To Talk), select all and clear all. The other function buttons can be configured to make announcements to particular zones, grouping zones or other functions. (Trigger & switch relay, voice-file announcements, … ) Standard configurations can be made using matrix systems (R2 & M2) while special configurations can be programmed using the APC100 configurator tool in combination with ‘AUDAC system manager’ software.
Accessories & related Products:
ARJ03P: Junction box
ARU116: Relay groups 16 relays:
The ARU116 is a special designed flexible relay module, consisting of 16 relays. These can be used for switching between two different two different input signals. In the most common situations a background music signal and a priority signal are applied. In combination with the APM paging consoles, it offers a simple and versatile paging solution that can be applied to all types of systems. It has full priority and can be switched between 100V and standard low impedance speaker signals, as well as line level signals. There’s the possibility to connect multiple units in cascade which offers a wide range of possibilities for all kinds of applications. They are suitable to be mounted on a standard DIN rail, providing connection strips for the in- and output signals.
| System specifications | ||||
|---|---|---|---|---|
| Microphone | Type | Back electret condenser | ||
| Polar Pattern | Cardioid (unidirectional) | |||
| Frequency | Response (± 3 dB) | 100 Hz – 20 kHz | ||
| Sensitivity (1W/1m) | -42 dB ± 3 dB / Pa | |||
| Buttons | 16 x programmable zone/function | |||
| 1 x PTT (push-to-talk) | ||||
| 1 x select & clear all | ||||
| Indicators | 3 Colors illuminated push button | |||
| Level & status indication LED’s | ||||
| Internal storage | 10 minutes audio or messages spread over max 30 files | |||
| Power | Supply | 24 V DC (min. 16V DC) | ||
| Consumption | 4.8 W | |||
| Microphone | Gooseneck length | 350 mm | ||
| Connectors | RJ45 (data + Power) | |||
| Connection standard | TIA/EIA T568B | |||
| Max. cable length | With external PSU | 300 m | ||
| Without external PSU | 133 m | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 120 x 55 x 190 mm (W x H x D) | |||
| Weight | 1.350 kg | |||
| Data protocol | RS-485 | |||
| Audio protocol | Analogue | |||
| Digital (configurable) | ||||
| Colors | Grey metallic front panel | |||
| Construction | Steel | |||
| Required cabling | Analog | UTP CAT5E | ||
| Digital | UTP CAT6 | |||
| Accessories | Included | Windscreen (MWS05/B) | ||
| Optional | ARJ03P junction box | |||
| CP45ARJ RJ45 junction plate | ||||
| PSD24x external Power supply | ||||
| System specifications | ||||
|---|---|---|---|---|
| Number of relays | 16 | |||
| Control | RS-485 | |||
| Standard Data Bus | RS-485 | |||
| Power | Consumption | 20 W (max.) | ||
| Supply | 24 V DC | |||
| Product Features | ||||
|---|---|---|---|---|
| Accessories | Optional | PSD242 – 24 V Power Supply | ||
| Dimensions | 375 x 98 x 125 mm (W x H x D) | |||
| Weight | 1.160 kg | |||
| Mounting | DIN rail | |||
| Construction | Unbreakable plastic housing | |||
| Fire Hazard Class | VO (UL94) | |||
Highlights
- High quality back electret condenser capsule with cardioid pickup pattern
- 35 cm flexing gooseneck microphone
- Integrated memory for voice-file storage & playback
- Level & status indication LED’s
- 16 Colours illuminated push button
Applications
- Corporate
- Sporting facilities





