Description
The WMI are flush mountable Wall Microphone Input Units, which can be integrated into several kinds of installation materials for system integration. They are fitted with a Female XLR input connector on the front side and a terminal block connector on the rear side. The signal which is applied to the input connection is converted to a differential signal with increased voltage levels. This way, the signal is made insensitive to interference and noise and can be transferred over a long distance without any loss of quality. This allows reliable signal transmission up to 300 meters over CAT5E (or better) twisted pair cabling. A jumper on the rear side allows enabling of 15 Volts phantom power. It should be used in combination with a matching device on the receiver end.
| System specifications | ||||
|---|---|---|---|---|
| Inputs | Connector | XLR female connector | ||
| Outputs | Type | 4-pin Euro Terminal Block (Pitch – 3.81 mm) | ||
| Signal | Mono audio transfer | |||
| Level | Differential with increased Voltage levels | |||
| Cabling | UTP CAT5E (or better) | |||
| Max. cable length | 300 m | |||
| Power | Consumption | 0.95 W – 40 mA / 24 V | ||
| Phantom Power | 12 V DC | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 45 x 45 x 50 mm (W x H x D) | |||
| Construction | ABS | |||
| Mounting | 45 x 45 mm | |||
| Colors | Black (RAL9005) (WMI18/B) | |||
| White (RAL9010) (WMI18/W) | ||||
| Accessories | Optional | CP45CF1 Cover frame | ||
| CP45CF2 Cover frame | ||||





